| Interest Bearing Checking | |||
| Product | Tiers | APY | |
| Yield Plus | $10,000-$249,999 | 1.00% | APPLY |
| Yield Plus | $1,000-$9,999 | .50% | APPLY |
| Yield Plus | $0.01-$999 | .10% | APPLY |
| Non-Interest Bearing Checking | |||
| Product | |||
| Totally Free | APPLY | ||
| Advantage Plus Image | APPLY | ||
| eAdvantage | APPLY | ||
A Redesigned Online Banking Home Page
COMING FEBRUARY 15: .... With the feedback of our customers, we've made some changes to the way you manage your Online Banking Account(s). The new Online Banking Home Page is a combination of tools giving users the ability to manage their money quickly and easily in one place. In addition, all Online Banking users who have a Columbia Bank Debit Card are automatically enrolled in a free purchase rewards program.
Learn more about the new Online Banking Home Page and our Purchase Rewards program.