| Interest Bearing Checking | |||
| Product | Tiers | APY | |
| Yield Plus | $10,000-$249,999 | 1.00% | APPLY |
| Yield Plus | $1,000-$9,999 | .50% | APPLY |
| Yield Plus | $0.01-$999 | .10% | APPLY |
| Non-Interest Bearing Checking | |||
| Product | |||
| Totally Free | APPLY | ||
| Advantage Plus Image | APPLY | ||
| eAdvantage | APPLY | ||
Bill Pay Diagram
How Bill Pay Works
Day 0

![]()
Day 1


Day 2



Day 4
Day 10
within
within
within
* Please set up payment 7 days prior to payment due date.
Allow a 2-day delay for new payees.