| Interest Bearing Checking | |||
| Product | Tiers | APY | |
| Yield Plus | $10,000-$249,999 | 1.00% | APPLY |
| Yield Plus | $1,000-$9,999 | .50% | APPLY |
| Yield Plus | $0.01-$999 | .10% | APPLY |
| Non-Interest Bearing Checking | |||
| Product | |||
| Totally Free | APPLY | ||
| Advantage Plus Image | APPLY | ||
| eAdvantage | APPLY | ||

FinanceWorks™ is a new, free service that simplifies the way you manage your finances from within your online banking account. FinanceWorks™ provides you with the tools to see all of your accounts in one place, see where you are spending your money, and identify ways to save.
Take control of your finances... get started today!
FinanceWorks is available from within our online banking service. If you're a current user of online banking, just login and click on one of the FinanceWorks links and you'll be on your way.