| Product | |||
| Rate | APR | P&I/$1000 | |
| 10 Year Fixed | |||
| 2.625% | 2.651% | $9.49 | APPLY |
| 15 Year Fixed | |||
| 2.750% | 2.784% | $6.79 | APPLY |
| 30 Year Fixed | |||
| 3.875% | 3.885% | $4.70 | APPLY |
| 30 Year Fixed $0 Refinance | |||
| 4.000% | 4.000% | $4.77 | APPLY |
| 15 Year Fixed $0 Refinance | |||
| 2.875% | 2.875% | $6.85 | APPLY |
| 10 Year Fixed (Jumbo) | |||
| 2.625% | 2.638% | $9.48 | APPLY |
| 15 Year Fixed (Jumbo) | |||
| 2.750% | 2.759% | $6.79 | APPLY |
| Product | Rate | APY | |
| 91 Days | 0.20% | 0.20% | APPLY |
| 6 Months | 0.35% | 0.35% | APPLY |
| 9 Months | 0.25% | 0.25% | APPLY |
| 12 Months | 0.55% | 0.55% | APPLY |
| 18 Months | 0.70% | 0.70% | APPLY |
| 24 Months | 0.90% | 0.90% | APPLY |
| 36 Months | 1.09% | 1.10% | APPLY |
| 48 Months | 1.34% | 1.35% | APPLY |
| 60 Months | 1.54% | 1.55% | APPLY |
| 72 Months | 1.74% | 1.75% | APPLY |
| 84 Months | 1.98% | 2.00% | APPLY |
Questions? Call Customer Service at 1-800-522-4167 or visit a branch closest to you.