| Interest Bearing Checking | |||
| Product | Tiers | APY | |
| Yield Plus | $10,000-$249,999 | 1.00% | APPLY |
| Yield Plus | $1,000-$9,999 | .50% | APPLY |
| Yield Plus | $0.01-$999 | .10% | APPLY |
| Non-Interest Bearing Checking | |||
| Product | |||
| Totally Free | APPLY | ||
| Advantage Plus Image | APPLY | ||
| eAdvantage | APPLY | ||
| Online Bill Payment Fees | |
| Check Copies | $10.00/per check |
| NSF (Insufficient Funds) | $32.00/per item |
| Stop Payment Orders | $25.00/per item |
| FEE DESCRIPTION | |
| Account Research | $20.00/hour |
| Account Reconciliation | $20.00/hour |
| Bank Checks (Payable to Accountholders) | $4.00 |
| Bank Checks (Payable to Third Parties) | $10.00 |
| Bond Coupon Redeemed | $5.00 |
| Bond Coupon Returned | $10.00 |
| Certified Checks | $10.00 |
| Check Printing Charges | Prices Vary |
| Collection Items-(Domestic) | $20.00 + Correspondent Bank Fees |
| Collection Items-(Foreign) | $50.00 + Correspondent Bank Fees |
| Consulate Letter | $25.00 |
| Counter Checks(per check) | $1.00 |
| Duplicate Copies of Canceled Checks | $5.00 |
| Duplicate Copies of Statements | $5.00 |
| Duplicate Copies of Deposit Tickets | $5.00 |
| Escheated Accounts | $50.00 |
| Excess Transaction Fee | $15.00 |
| Fax (per page) | $1.00 |
| Foreign Checks Purchased | 1% U.S. Dollars ($15.00 minimum) |
| Gift Check | $3.00 |
| Legal Processing (levies, restraining orders, etc.) | $100.00 |
| Lost Passbook Replacement | $5.00 |
| Medallion Signature Guarantee | $10.00 |
| Money Order | $4.00 |
| NSF (nonsufficient funds) Paid Item* | $32.00 |
| NSF (nonsufficient funds) Returned Item* | $32.00 |
| Photocopy (per page) | $1.50 |
| Overdraft protection transfer | $10.00/per transfer ($20.00 maximum per day) |
| Returned Deposited Item | $10.00 |
| Re-issuance of Money Order, Bank Check, Gift Check | $10.00 |
| Safe Deposit Box - Replacement Key (1 key lost) | $11.00 |
| Safe Deposit Box - Box Drilling (2 Keys Lost) | $125.00 |
| Special Document Processing | $20.00/hour |
| Special Statement Requests | $5.00 |
| Stop Payment Order | $20.00 |
| Travelers Cheques | 1.50% of total |
| UCF (uncollected funds) Paid Item* | $25.00 |
| UCF (uncollected funds) Returned Item* | $25.00 |
| Visa Gift Card | $3.00 |
| Wire Transfer In | $10.00 |
| Wire Transfer Out (Domestic) | $20.00 |
| Wire Transfer Out (International) | $40.00 |
Consumer Online Banking Services |
|
| Access to Online Banking Services (Inquiries/Transfers) | N/C |
| Personal Computer (PC) Bank Bill Pay Monthly Fee | N/C |
| Bill Pay Stop Payment | $25.00 |
| Bill Pay Check Copy | $10.00 |
| Expedited Online Bill Payment - FedEx Overnight | $25.00 |
| Expedited Online Bill Payment - ACH | $5.00 |
| Compact Disc (CD) of Prior Year Bill Pay History | $25.00 |
| NYCE® | VISA, PLUS® DOMESTIC | PLUS® INT'L | ||
| Cash Withdrawal | $1.00 | $1.00 | $1.50 | |
| Balance Inquiry | $0.50 | $1.00 | $1.00 | |
| Transfers between Columbia Bank Accounts | $0.50 | $1.00 | $1.00 | |
| Purchase Transactions (with a PIN #) | $0.20 | $0.20 | $0.20 |
*Includes overdrafts created by check, in-person withdrawal, ATM (automated teller machine) withdrawal, ACH (automated clearinghouse) withdrawal, POS (point of sale) withdrawal, or other electronic means.
Small Business Online Banking and Bill Payment Services - FREE!
Cash Management Online Banking
This enhanced version of our Business Online product is available to businesses that need to initiate ACH payments, wire transfers or that wish to have multiple users. In addition to the regular Cash Management Online Banking fees, additional charges apply for wire transfers and ACH payments.
After a 6 month free introductory period, the fee for Cash Management Online Banking will be $8.00 per monthly cycle.
RATES AND FEES ARE SUBJECT TO CHANGE WITHOUT NOTICE.